PRODUCT CENTER
DPRF 55mm Bore
The VACGEN rotating platform provides the means of translating rotation through a vessel wall without losing vacuum integrity, enabling probes or assemblies to be inserted without effect on the chamber pressure. To maintain the rotary seal, a vacuum port is mounted to the side of the assembly allowing connection to an appropriate pump.
55mm clear bore with coarse and fine control available in addition to motorised options
联系电话:
021-58997868
Features
Continuous rotation
55 mm clear bore versions on 114 mm OD Conflat flanges
Interspace pumping to 10-2 mbar via 34 mm OD Conflat flange
Coarse or High Precision versions
Replaceable PTFE seals
Fully bakeable
Manual and motorisation options with encoder
Optional double differentially - pumped version
Axial load 1300N
Radial load 10Nm
ZDPRF55 Series Rotary Feedthrough (Single Stage Pumping) | |||||||||||||
DN Type | OD mm | OD inch | Rotatable Flange Holes | Fixed Flange Holes | Type | Resolution Degrees | Max Rotation Speed | Torque to Rotate | Maximum Load Axial | Maximum Load Radial | Bakeout Temp | Order Code and stp. file | Price |
DN63 | 114 | 4.5 | Clear | Tapped M8 | Manual coarse single stage pumping | 2 | - | 8 Nm | 130 kg | 10 Nm | 230°C | ZDPRF55 | POA |
DN63 | 114 | 4.5 | Clear | Tapped M8 | High Precision single stage pumping | 0.05 | 1.0 rpm | 0.2 Nm | 130 kg | 10 Nm | 230°C | ZDPRF55H | POA |
DN63 | 114 | 4.5 | Clear | Tapped M8 | Stepper Motor single stage pumping | 0.0075 per half step | 2.0 rpm | - | 130 kg | 10 Nm | 230°C* | ZDPRF55W | POA |
DN63 | 114 | 4.5 | Clear | Tapped M8 | Stepper Motor with encoder single stage pumping | 0.0075 per half step | 2.0 rpm | - | 130 kg | 10 Nm | 230°C* | ZDPRF55ME | POA |
DN63 | 114 | 4.5 | Clear | Tapped M8 | DC Motor single stage pumping | - | 2.0 rpm | - | 130 kg | 10 Nm | 230°C* | ZDPRF55D | POA |
* with motor and encoder removed |
ZDPRF55 Series Rotary Feedthrough (Two Stage Pumping) | |||||||||||||
DN Type | OD mm | OD inch | Rotatable Flange Holes | Fixed Flange Holes | Type | Resolution Degrees | Max Rotation Speed | Torque to Rotate | Maximum Load Axial | Maximum Load Radial | Bakeout Temp | Order Code and stp. file | Price |
DN63 | 114 | 4.5 | Clear | Tapped M8 | Manual coarse two stage pumping | 2 | - | 8 Nm | 130 kg | 10 Nm | 230°C | ZDPRF552 | POA |
DN63 | 114 | 4.5 | Clear | Tapped M8 | High Precision two stage pumping | 0.05 | 1.0 rpm | 0.2 Nm | 130 kg | 10 Nm | 230°C | ZDPRF552H | POA |
DN63 | 114 | 4.5 | Clear | Tapped M8 | Stepper Motor two stage pumping | 0.0075 per half step | 2.0 rpm | - | 130 kg | 10 Nm | 230°C* | ZDPRF552W | POA |
DN63 | 114 | 4.5 | Clear | Tapped M8 | Stepper Motor with encoder two stage pumping | 0.0075 per half step | 2.0 rpm | - | 130 kg | 10 Nm | 230°C* | ZDPRF552ME | POA |
* with motor and encoder removed |
产品参数