PRODUCT CENTER
MLRV Linear & Rotary Probes
A high power magnetically coupled linear and rotary transfer device providing smooth sample movement within the vacuum chamber.
联系电话:
021-58997868
Magnetically coupled linear and rotary motion
High powered magnets allow drives to be horizontally or vertically mounted
Tactile control of sample transfer
Bakeable internal and external magnets
Complete drive bakeable to +250°C (max operating temp 120°C)
Leak rate < 1 x 10-10mbar ls-1
Pressure range 1 bar to 10-11 mbar
Continuous rotation
Position lock
305mm to 914mm travel
19mm dia probe with M6 or 1/4 inch UNF
305mm to 914mm travel
25.4mm dia probe with M6 or 1/4 inch UNF
High Power Magnetic Drives - MLRV Series | |||||||||
DN Type | Flange | Flange | Linear | Probe | External | Max Load | Max Load | Order Code | Price |
OD mm | OD inch | Travel mm | Diameter mm | Length mm | Capacity Vertical | Capacity Horiz | |||
DN40 | 70 | 2.75 | 305 | 19 | 514 | 5.0 kg | 2.0 kg | ZMLRV203 | POA |
DN40 | 70 | 2.75 | 460 | 19 | 692 | 5.0 kg | 1.7 kg | ZMLRV204 | POA |
DN40 | 70 | 2.75 | 610 | 19 | 870 | 5.0 kg | 1.5 kg | ZMLRV206 | POA |
DN40 | 70 | 2.75 | 914 | 19 | 1225 | 5.0 kg | 1.2 kg | ZMLRV209 | POA |
DN63 | 114 | 4.5 | 610 | 25.4 | 870 | 4.0 kg | 2.2 kg | ZMLRV406 | POA |
DN63 | 114 | 4.5 | 914 | 25.4 | 1225 | 4.0 kg | 2.2 kg | ZMLRV409 | POA |
DN63 | 114 | 4.5 | 1250 | 25.4 | 1603 | 4.0 kg | 2.1 kg | ZMLRV412 | POA |
DN63 | 114 | 4.5 | 1450 | 25.4 | 1845 | 4.0 kg | 2.1 kg | ZMLRV414 | POA |
产品参数