PRODUCT CENTER
MH Wobble Sticks
The mechanical hand used for gripping linear and rotary movement. Tactile operation to give the user a true 'feeling' of position inside the vacuum chamber
联系电话:
021-58997868
Linear travels from 80mm to 280mm
+/- 22 degrees of angular movement
Dual edge welded bellows.
70mm OD conflat mounting flange.
Leak rate < 1x 10-10 mbar ls-1
Pressure range 1 bar to 10-11 mbar
All stainless steel in vacuum construction
Rotation and linear locks
Spring loaded jaws (NC)
On-axis symmetric jaw operation (74° max opening angle)
Perpendicular jaw operation, 10 mm opening.
Jaws to customer specifications available.
Mechanical Hand - MH Series | ||||||||
DN Type | Flange OD mm | Flange OD inch | Linear Travel mm | Retracted A mm | Extended C mm | Description | Order Code | Price |
DN40 | 70 | 2.75 | 80 | 285 | 205 | Mechanical Hand (No Jaw) | ZMH075 | POA |
DN40 | 70 | 2.75 | 151 | 356 | 205 | Mechanical Hand (No Jaw) | ZMH150 | POA |
DN40 | 70 | 2.75 | 237 | 442 | 205 | Mechanical Hand (No Jaw) | ZMH225 | POA |
DN40 | 70 | 2.75 | 280 | 485 | 205 | Mechanical Hand (No Jaw) | ZMH275 | POA |
DN40 | 70 | 2.75 | 80 | 285 | 205 | Mechanical Hand with fitted symmetrical jaw | ZMH075S | POA |
DN40 | 70 | 2.75 | 151 | 356 | 205 | Mechanical Hand with fitted symmetrical jaw | ZMH150S | POA |
DN40 | 70 | 2.75 | 237 | 442 | 205 | Mechanical Hand with fitted symmetrical jaw | ZMH225S | POA |
DN40 | 70 | 2.75 | 280 | 485 | 205 | Mechanical Hand with fitted symmetrical jaw | ZMH275S | POA |
DN40 | 70 | 2.75 | 80 | 285 | 205 | Mechanical Hand with fitted perpendicular jaw | ZMH075P | POA |
DN40 | 70 | 2.75 | 151 | 356 | 205 | Mechanical Hand with fitted perpendicular jaw | ZMH150P | POA |
DN40 | 70 | 2.75 | 237 | 442 | 205 | Mechanical Hand with fitted perpendicular jaw | ZMH225P | POA |
DN40 | 70 | 2.75 | 280 | 485 | 205 | Mechanical Hand with fitted perpendicular jaw | ZMH275P | POA |
Symmetrical double acting in-line pincer | ZJAWSY | POA | ||||||
Perpendicular parallel acting pincer | ZJAWPE | POA | ||||||
Technical Data - MH Series | |
Mounting Flange | 70 mm OD |
Orientation | Any |
Construction | Stainless steel, bellows sealed actuation |
Articulation | ±22.5° tilt |
Z Travel Range | 80, 150, 236, 279 mm |
Rotation | 360° continuous |
Azimuthal Force | 10 N Maximum rotational |
Torque | 0.3 Nm |
Torque Limiting Mechanism | Yes, extends bellows lifetime |
Rotation Lock | Yes |
Linear Lock/Clamp | Yes |
Bake out temperature | 250 °C |
Jaw/Pincer Options | 1: Perpendicular parallel acting pincer (10N max force, 10 mm opening, sprung closed) |
2: Symemetrical double acting in-line pincer (3N max force, 74° max opening, sprung closed) |
产品参数