PRODUCT CENTER
Fixed CF Blank
Fixed blank Conflat flanges (CF) are available in the full range of sizes. Fixed blank flanges are used to blank off unused chamber ports for leak-tight assembly, also allowing machining for non standard tube sizes or components. VACGEN flanges are assembly or weld ready.
联系电话:
021-58997868
UHV standard cleaned and packed
Conforms to international Conflat flange standards (CF Flanges)
Easily weldable flanges if required
High quality finish
304L Fixed Blank CF Flanges | ||||||||||
DN Number | OD mm | OD inch | Mounting holes | Flange Thickness B mm | Bolt Hole PCD F mm | Bolt Hole Diameter (or thread) mm | No. Of Bolt Holes | Previous VG Code | Order Code and stp. files | Price |
DN16 | 34 | 1.33 | Clear | 7.6 | 27 | 4.3 | 6 | ZFC90 | CF34 | POA |
DN16 | 34 | 1.33 | Tapped | 7.6 | 27 | (M4) | 6 | ZFC90T | CF34T | POA |
DN40 | 70 | 2.75 | Clear | 13 | 58.7 | 6.8 | 6 | ZFC2 | CF70 | POA |
DN40 | 70 | 2.75 | Tapped | 13 | 58.7 | (M6) | 6 | ZFC2T | CF70T | POA |
DN63 | 114 | 4.5 | Clear | 17.5 | 92.1 | 8.4 | 8 | ZFC4 | CF114 | POA |
DN63 | 114 | 4.5 | Tapped | 17.5 | 92.1 | (M8) | 8 | ZFC4T | CF114T | POA |
DN100 | 152 | 6 | Clear | 20 | 130.2 | 8.4 | 16 | ZFC6 | CF152 | POA |
DN100 | 152 | 6 | Tapped | 20 | 130.2 | (M8) | 16 | ZFC6T | CF152T | POA |
DN150 | 203 | 8 | Clear | 22 | 181.2 | 8.4 | 20 | ZFC8 | CF203 | POA |
DN150 | 203 | 8 | Tapped | 22 | 181.2 | (M8) | 20 | ZFC8T | CF203T | POA |
DN200 | 254 | 10 | Clear | 24.5 | 231.8 | 8.4 | 24 | ZFC10 | CF254 | POA |
DN200 | 254 | 10 | Tapped | 24.5 | 231.8 | (M8) | 24 | ZFC10T | CF254T | POA |
Air side face has a 0.5mm recess as standard |
316 LN (2D Forged) Fixed Blank CF Flanges | |||||||||
DN Number | OD mm | OD inch | Mounting holes | Flange Thickness B mm | Bolt Hole PCD F mm | Bolt Hole Diameter (or thread) | No. Of Bolt Holes | Order Code 316LN | Price |
DN16 | 34 | 1.33 | Clear | 7.6 | 27 | 4.3 | 6 | CF34-LN | POA |
DN16 | 34 | 1.33 | Tapped | 7.6 | 27 | (M4) | 6 | CF34T-LN | POA |
DN40 | 70 | 2.75 | Clear | 13 | 58.7 | 6.8 | 6 | CF70-LN | POA |
DN40 | 70 | 2.75 | Tapped | 13 | 58.7 | (M6) | 6 | CF70T-LN | POA |
DN63 | 114 | 4.5 | Clear | 17.5 | 92.1 | 8.4 | 8 | CF114-LN | POA |
DN63 | 114 | 4.5 | Tapped | 17.5 | 92.1 | (M8) | 8 | CF114T-LN | POA |
DN100 | 152 | 6 | Clear | 20 | 130.2 | 8.4 | 16 | CF152-LN | POA |
DN100 | 152 | 6 | Tapped | 20 | 130.2 | (M8) | 16 | CF152T-LN | POA |
DN150 | 203 | 8 | Clear | 22 | 181.2 | 8.4 | 20 | CF203-LN | POA |
DN150 | 203 | 8 | Tapped | 22 | 181.2 | (M8) | 20 | CF203T-LN | POA |
DN200 | 254 | 10 | Clear | 24.5 | 231.8 | 8.4 | 24 | CF254-LN | POA |
DN200 | 254 | 10 | Tapped | 24.5 | 231.8 | (M8) | 24 | CF254T-LN | POA |
Air side face has a 0.5mm recess as standard |
产品参数