PRODUCT CENTER
Tubulated Flanges
Flange with tubulation enabling welding without risking conflat knife
edge damage. Specifically designed and manufactured for vacuum system
designers and manufacturers of vacuum components.
联系电话:
021-58997868
Manufactured to ISO standards
UHV Clean
HV and UHV compatible
All 304L stainless steel construction
Internal TIG welded (where possible)
All tubulations are fully UHV compatible and bakeable to +450 ºC
UHV Tubulated Flanges (BFT Series) | |||||||||||
DN Type | OD | OD | Dimension | Dimension | Tube | Wall | Minimum | Minimum | Flange | Order Code | Price |
mm | inch | A | A | OD | Thickness | Bore | Bore | Alignment | |||
mm | inch | mm | mm | mm | inch | & Number | |||||
DN19 | 34 | 1.33 | 38 | 1.5 | 19.1 | 1.22 | 15.7 | 0.62 | 1 Fixed | ZBFT19 | POA |
DN19 | 34 | 1.33 | 38 | 1.5 | 19.1 | 1.22 | 15.7 | 0.62 | 1 Rotatable | ZBFT19R | POA |
DN40 | 70 | 2.75 | 63 | 2.5 | 41.3 | 1.63 | 36.9 | 1.45 | 1 Fixed | ZBFT41 | POA |
DN40 | 70 | 2.75 | 63 | 2.5 | 41.3 | 1.63 | 36.9 | 1.45 | 1 Rotatable | ZBFT41R | POA |
DN63 | 114 | 4.5 | 105 | 4.12 | 63.5 | 1.63 | 58.9 | 2.32 | 1 Fixed | ZBFT64 | POA |
DN63 | 114 | 4.5 | 105 | 4.12 | 63.5 | 1.63 | 58.9 | 2.32 | 1 Rotatable | ZBFT64R | POA |
DN100 | 150 | 6 | 135 | 5.31 | 101.6 | 1.63 | 95.7 | 3.76 | 1 Fixed | ZBFT10 | POA |
DN100 | 150 | 6 | 135 | 5.31 | 101.6 | 1.63 | 95.7 | 3.76 | 1 Rotatable | ZBFT10R | POA |
DN150 | 200 | 8 | 167 | 6.56 | 152.4 | 1.63 | 146.5 | 5.76 | 1 Fixed | ZBFT15 | POA |
DN150 | 200 | 8 | 167 | 6.56 | 152.4 | 1.63 | 146.5 | 5.76 | 1 Rotatable | ZBFT15R | POA |
产品参数