PRODUCT CENTER
CR and CRD All Metal Right Angled Valves
联系电话:
021-58997868
High quality materials
High build quality
Fully bakeable up to 400°C
Good conductance
Leak rate less than 10-11 mbar ls-1
Pressure range from 10-12 mbar to 4 bar
10,000 cycles to first service
Bellows actuation
Copper pad sealing
The CR series comes with two body types, fully welded CR series or demountable CRD series.
Both the CR and CRD valves can be shut off to a torque level or by aligning the indicator marks on the body and the top nut.
A separate operating handle is included with the valve. Rotatable flanges are used on both valve axis.
VACGEN All Metal Right Angle Valves provide 10,000 cycles between services. Only high grade 304L materials are used. Rigid mechanism provides a repeatable seal.
All Metal Right Angled Valves - CR and CRD Series | |||||||||||||
DN Type | Flange | Flange | Tube OD mm | Conductance litre/sec | Construction | A mm | B mm | C mm | D mm | Bakeout Temp °C | Bakeout | Order Code and Step file | Price |
OD mm | OD Inches | Open | Temp °C Closed | ||||||||||
DN19 | Rotatable 34mm | 1.33 | 19.1 | 5 | Welded | 38 | 59 | 86 | 22 | 450 | 300 | ZCR20R | POA |
DN19 | Rotatable 34mm | 1.33 | 19.1 | 5 | Demountable | 38 | 59 | 86 | 34 | 450 | 300 | ZCRD20R | POA |
DN40 | Rotatable 70mm | 2.75 | 41.3 | 34 | Welded | 63 | 69 | 109 | 49 | 450 | 300 | ZCR40R | POA |
DN40 | Rotatable 70mm | 2.75 | 41.3 | 34 | Demountable | 63 | 69 | 109 | 70 | 450 | 300 | ZCRD40R | POA |
DN63 | Rotatable 114mm | 4.5 | 63.6 | 100 | Welded | 105 | 106 | 156 | 76 | 450 | 300 | ZCR60R | POA |
DN63 | Rotatable 114mm | 4.5 | 63.6 | 100 | Demountable | 105 | 106 | 156 | 114 | 450 | 300 | ZCRD60R | POA |
* Old dimension 65mm axial port and 57mm radial port |
产品参数