PRODUCT CENTER
LTM Z-Axis Manipulator
A compact Z-Axis bellows sealed transfer mechanism with 38mm clear bore. The LTM is a manual or motor driven z-axis transfer device providing controlled Z-axis motion, allowing samples and probes up to a diameter of 38mm to be inserted with high accuracy and stability into a vacuum envelope.
联系电话:
021-58997868
38mm Clear bore through edge welded bellows
Range of travel 25 to 150mm
Graduated scale in 1mm increments
Fully bakeable to 250°C, with motors removed
Operating temperature range -20°C to +200°C
Fitted with M6 tapped flanges
Positive stops at extremes of movement
Motorised resolution is 2.5 microns per half step
Concentricity of flange bore within 0.5mm
1.2Nm Approximate torque required to elevate
200N Maximum applied axial load
50N Maximum applied radial load
Operating pressure 1 bar to 10-11 mbar
leak rate 1x10-10 mbar ls-1
LTM Series Linear Transfer Mechanism | |||||||||||
DN Type | Flange | Flange | Travel | Operation | A | A | B | B | Bake temp | Order Code and stp. file | Price |
OD | OD | Extended | Compressed | Extended | Compressed | ||||||
mm | inch | mm | mm | mm | mm | mm | |||||
DN40 | 70 Tapped | 2.75 | 25 | Manual | 63 | 38 | 159 | 134 | 250°C | ZLTM25 | POA |
DN40 | 70 Tapped | 2.75 | 50 | Manual | 92 | 42 | 215 | 165 | 250°C | ZLTM50 | POA |
DN40 | 70 Tapped | 2.75 | 75 | Manual | 125 | 50 | 258 | 183 | 250°C | ZLTM75 | POA |
DN40 | 70 Tapped | 2.75 | 100 | Manual | 163 | 63 | 310 | 210 | 250°C | ZLTM100 | POA |
DN40 | 70 Tapped | 2.75 | 150 | Manual | 215 | 65 | 434 | 284 | 250°C | ZLTM150 | POA |
DN40 | 70 Tapped | 2.75 | 25 | Stepper motor | 63 | 38 | 162 | 137 | 250°C* | ZLTM25W | POA |
DN40 | 70 Tapped | 2.75 | 50 | Stepper motor | 92 | 42 | 218 | 168 | 250°C* | ZLTM50W | POA |
DN40 | 70 Tapped | 2.75 | 75 | Stepper motor | 125 | 50 | 261 | 186 | 250°C* | ZLTM75W | POA |
DN40 | 70 Tapped | 2.75 | 100 | Stepper motor | 163 | 63 | 313 | 213 | 250°C* | ZLTM100W | POA |
DN40 | 70 Tapped | 2.75 | 150 | Stepper motor | 215 | 65 | 437 | 287 | 250°C* | ZLTM150W | POA |
DN40 | 70 Tapped | 2.75 | 25 | Stepper with encoder | 63 | 38 | 162 | 137 | 250°C* | ZLTM25ME | POA |
DN40 | 70 Tapped | 2.75 | 50 | Stepper with encoder | 92 | 42 | 218 | 168 | 250°C* | ZLTM50ME | POA |
DN40 | 70 Tapped | 2.75 | 75 | Stepper with encoder | 125 | 50 | 261 | 186 | 250°C* | ZLTM75ME | POA |
DN40 | 70 Tapped | 2.75 | 100 | Stepper with encoder | 163 | 63 | 313 | 213 | 250°C* | ZLTM100ME | POA |
DN40 | 70 Tapped | 2.75 | 150 | Stepper with encoder | 215 | 65 | 437 | 287 | 250°C* | ZLTM150ME | POA |
*With motor and encoder removed |
产品参数