PRODUCT CENTER
LTM Wide Bore Series Z-Axis Manipulators
A Z-Axis, bellows sealed, transfer mechanism with 68mm clear bore. High accuracy and stable, edge welded bellows, Z-Axis transfer mechanism, with actuation options: manual or motor driven providing controlled motion. Can be mounted in any orientation.
联系电话:
021-58997868
High precision and accuracy
68mm clear bore edge welded bellows
Range of travel 25 to 150mm
Smooth operating
Graduated scale in 1mm increments
Operating temperature range -20°C to +200°C
Fully bakeable to 250°C with motor removed
Top flange is M8 tapped, lower flange is clear bore.
Positive stops at extremes of movement
Motorised available with optional encoders
Limit switches supplied as standard with stepper motor options
Operating pressure 1 bar to 10-11 mbar
Leak rate 1x10-10 mbar l-s
LTM Wide Bore Series Z-Axis Manipulators | ||||||||||
Type | Flange | Flange OD inch | Travel mm | Operation | Extended | Compressed | Overall | Bake Temp | Order Code | Price |
OD mm | A mm | A mm | Height mm | |||||||
DN63 | 114 Tapped | 4.5 | 25 | Manual | 125 | 100 | 253 | 250°C | ZLTM11425HW | POA |
DN63 | 114 Tapped | 4.5 | 50 | Manual | 150 | 100 | 278 | 250°C | ZLTM11450HW | POA |
DN63 | 114 Tapped | 4.5 | 75 | Manual | 175 | 100 | 303 | 250°C | ZLTM11475HW | POA |
DN63 | 114 Tapped | 4.5 | 100 | Manual | 200 | 100 | 328 | 250°C | ZLTM114100HW | POA |
DN63 | 114 Tapped | 4.5 | 150 | Manual | 250 | 100 | 375 | 250°C | ZLTM114150HW | POA |
DN63 | 114 Tapped | 4.5 | 25 | Stepper motor | 125 | 100 | 307 | 250°C* | ZLTM11425SMS | POA |
DN63 | 114 Tapped | 4.5 | 50 | stepper motor | 150 | 100 | 332 | 250°C* | ZLTM11450SMS | POA |
DN63 | 114 Tapped | 4.5 | 75 | stepper motor | 175 | 100 | 357 | 250°C* | ZLTM11475SMS | POA |
DN63 | 114 Tapped | 4.5 | 100 | stepper motor | 200 | 100 | 382 | 250°C* | ZLTM114100SMS | POA |
DN63 | 114 Tapped | 4.5 | 150 | stepper motor | 250 | 100 | 432 | 250°C* | ZLTM114150SMS | POA |
DN63 | 114 Tapped | 4.5 | 25 | Stepper with encoder | 63 | 100 | 307 | 250°C* | ZLTM11425SMSE | POA |
DN63 | 114 Tapped | 4.5 | 50 | Stepper with encoder | 92 | 100 | 332 | 250°C* | ZLTM11450SMSE | POA |
DN63 | 114 Tapped | 4.5 | 75 | Stepper with encoder | 125 | 100 | 357 | 250°C* | ZLTM11475SMSE | POA |
DN63 | 114 Tapped | 4.5 | 100 | Stepper with encoder | 163 | 100 | 382 | 250°C* | ZLTM114100SMSE | POA |
DN63 | 114 Tapped | 4.5 | 150 | Stepper with encoder | 215 | 100 | 432 | 250°C* | ZLTM114150SMSE | POA |
DN63 | 114 Tapped | 4.5 | 25 | DC motor with PSU | 63 | 100 | 407 | 250°C* | ZLTM11425DCS | POA |
DN63 | 114 Tapped | 4.5 | 50 | DC motor with PSU | 92 | 100 | 432 | 250°C* | ZLTM11450DCS | POA |
DN63 | 114 Tapped | 4.5 | 75 | DC motor with PSU | 125 | 100 | 457 | 250°C* | ZLTM11475DCS | POA |
DN63 | 114 Tapped | 4.5 | 100 | DC motor with PSU | 163 | 100 | 482 | 250°C* | ZLTM114100DCS | POA |
DN63 | 114 Tapped | 4.5 | 150 | DC motor with PSU | 215 | 100 | 532 | 250°C* | ZLTM114150DCS | POA |
*With motor and encoder removed |
产品参数