PRODUCT CENTER
TR Z-Only Translators
The TR is a long stroke Z-axis translator with 33mm clear bore, manual or motor driven options. The support frame and guide bars ensure movement is stable and rotation free. The design offers a wider throat on the moving flange to accommodate a feedthrough chamber and bellows support tube when required. Enables stable vertical or horizontal mounting.
联系电话:
021-58997868
Z travel ranges are 150, 300, 450 and 600 mm
Clear bore of 33mm (without support tube) for larger bore Z only translations
Screw drive for all Z ranges (optional worm drive for longer travels, recommended for 450 and 600mm translators)
Z resolution 0.01mm manual, 0.005mm motorised
Linear motion per turn is 2mm (wormwheel drive 4 turns)
stepper motor with limit switches and encoder options
Top flange is 70mm OD Conflat tapped (clearance hole option at time of order)
Mounting flange is 70mm OD Conflat
Bakeout temperature to 230°C fully assembled (motors and switches removed)
Any mounting orientation
TR Series Dimensions | |||||||||||
DN Type | Flange OD mm | Flange OD inch | Z Travel mm | A Extended mm | A Retracted mm | B mm | Actuation | Resolution | Bake Temp | Order Code and stp. file | Price |
DN40 | 70 Tapped | 2.75 | 150 | 279 | 129 | 314 | Manual | 0.01mm | 250°C | ZTR1570 | POA |
DN40 | 70 Tapped | 2.75 | 300 | 466 | 166 | 499 | Manual | 0.01mm | 250°C | ZTR3070 | POA |
DN40 | 70 Tapped | 2.75 | 450 | 652 | 202 | 685 | Manual | 0.01mm | 250°C | ZTR4570 | POA |
DN40 | 70 Tapped | 2.75 | 600 | 815 | 215 | 849 | Manual | 0.01mm | 250°C | ZTR6070 | POA |
DN40 | 70 Tapped | 2.75 | 150 | 279 | 129 | 314 | Stepper motor | 0.005mm | 250°C* | ZTR1570W | POA |
DN40 | 70 Tapped | 2.75 | 300 | 466 | 166 | 499 | Stepper motor | 0.005mm | 250°C* | ZTR3070W | POA |
DN40 | 70 Tapped | 2.75 | 450 | 652 | 202 | 685 | Stepper motor | 0.005mm | 250°C* | ZTR4570W | POA |
DN40 | 70 Tapped | 2.75 | 600 | 815 | 215 | 849 | Stepper motor | 0.005mm | 250°C* | ZTR6070W | POA |
DN40 | 70 Tapped | 2.75 | 150 | 279 | 129 | 314 | stepper with encoder | 0.005mm | 250°C* | ZTR1570E | POA |
DN40 | 70 Tapped | 2.75 | 300 | 466 | 166 | 499 | stepper with encoder | 0.005mm | 250°C* | ZTR3070E | POA |
DN40 | 70 Tapped | 2.75 | 450 | 652 | 202 | 685 | Stepper with encoder | 0.005mm | 250°C* | ZTR4570E | POA |
DN40 | 70 Tapped | 2.75 | 600 | 815 | 215 | 849 | Stepper with encoder | 0.005mm | 250°C* | ZTR6070E | POA |
产品参数