PRODUCT CENTER
Kodial® Viewports
Zero length viewports provide a wide angle viewing window for your vacuum chamber. Manufactured using glass bonded sealing technology and completely adhesive free, they offer a stable platform for the addition of a viewport shutter, used to reduce the deposition on the window in vacuum coating systems.
联系电话:
021-58997868
Glass sealing technology
No adhesives used during manufacture
HV and UHV compatible
Low profile
Fully bakeable
A zero length viewport has a thickness no larger than that of its mounting flange. This makes it easier to protect from accidental damage. It provides the best angle of view as there are no tubulation walls to restrict observation.
Zero Length 304L UHV Kodial® Viewports | ||||||||||||||
DN Type | OD mm | OD inch | Material | Coated | Height mm | View Dia mm | Clear Angle | Min Port | Max Bake | Max | Min Temp °C | Shipping | Order Code | Price |
B | A | of View* | Length mm | Temp °C | Temp Gradient °C | weight kg | ||||||||
DN19 | 34 | 1.33 | Kodial | No | 8 | 15.8 | 65 | 12 | 420 | 20 | -170 | 0.3 | ZVPZ16 | POA |
DN40 | 70 | 2.75 | Kodial | No | 13 | 38 | 98 | 12 | 420 | 20 | -170 | 0.5 | ZVPZ38 | POA |
DN63 | 114 | 4.5 | Kodial | No | 17.5 | 63.6 | 120 | 12 | 420 | 20 | -170 | 1.5 | ZVPZ64 | POA |
DN100 | 152 | 6 | Kodial | No | 20 | 89.2 | 122 | 12 | 420 | 20 | -170 | 3 | ZVPZ100 | POA |
DN150 | 203 | 8 | Kodial | No | 22 | 137 | 140 | 12 | 420 | 20 | -170 | 4 | ZVPZ150 | POA |
All dimensions in mm unless otherwise stated. | ||||||||||||||
* Viewing angle in degrees.This figure only applies if the viewport is mounted on a standard port that is no longer than the minimum port length. | ||||||||||||||
Zero Length 316LN UHV Kodial® Viewports | ||||||||||||||
DN Type | OD mm | OD inch | Material | Coated | Height mm | View Dia mm | Clear Angle | Min Port Length mm | Max Bake Temp °C | Max Temp Gradient °C | Min Temp °C | Shipping weight kg | Order Code | Price |
B | A | of View* | ||||||||||||
DN19 | 34 | 1.33 | Kodial | No | 8 | 15.8 | 65 | 12 | 420 | 20 | -170 | 0.3 | ZVPZL16 | POA |
DN40 | 70 | 2.75 | Kodial | No | 13 | 38 | 98 | 12 | 420 | 20 | -170 | 0.5 | ZVPZL38 | POA |
DN63 | 114 | 4.5 | Kodial | No | 17.5 | 63.6 | 120 | 12 | 420 | 20 | -170 | 1.5 | ZVPZL64 | POA |
DN100 | 152 | 6 | Kodial | No | 20 | 89.2 | 122 | 12 | 420 | 20 | -170 | 3 | ZVPZL100 | POA |
DN150 | 203 | 8 | Kodial | No | 22 | 137 | 140 | 12 | 420 | 20 | -170 | 4 | ZVPZL150 | POA |
All dimensions in mm unless otherwise stated. | ||||||||||||||
* Viewing angle in degrees.This figure only applies if the viewport is mounted on a standard port that is no longer than the minimum port length. |
产品参数