PRODUCT CENTER
ITO Coated Kodial® Viewports
An indium tin oxide (ITO) coating applied on the vacuum side surface of these viewports inhibiting the build up of any unwanted electrical charge on the window which would effect applications involving the movement of low energy charged particles inside a UHV system.
联系电话:
021-58997868
Glass sealing technology
No adhesives used during manufacture
HV and UHV compatible
Indium Tin Oxide (ITO) coating
All coated viewports incorporate additional tapped holes to facilitate the attachment of lead glass discs.
InSnO2 Coated UHV Viewports | ||||||||||||
DN Type | ODmm | OD inch | Material | Coated | Height mm | View Dia mm | Clear Angle | Min Port | Max | Max | Order Code | Price |
B | A | of View* | Length | Bake Temp °C | Temp gradient °C | |||||||
DN19 | 34 | 1.33 | Kodial | InSnO2 | 7.6 | 15.6 | 65 | - | 350 | 20 | ZVPZ16C | POA |
DN19 | 34 | 1.33 | Kodial | InSnO2 | 7.6 | 15.6 | 65 | - | 350 | 20 | ZVPZ16CL* | POA |
DN40 | 70 | 2.75 | Kodial | InSnO2 | 13 | 38 | 98 | 25 | 350 | 20 | ZVPZ38C | POA |
DN40 | 70 | 2.75 | Kodial | InSnO2 | 13 | 38 | 98 | 25 | 350 | 20 | ZVPZ38CL* | POA |
DN63 | 114 | 4.5 | Kodial | InSnO2 | 17.5 | 63 | 120 | 30 | 350 | 20 | ZVPZ64C | POA |
DN63 | 114 | 4.5 | Kodial | InSnO2 | 17.5 | 63 | 120 | 30 | 350 | 20 | ZVPZ64CL* | POA |
DN100 | 152 | 6 | Kodial | InSnO2 | 20 | 89.2 | 122 | 35 | 350 | 20 | ZVPZ100C | POA |
DN100 | 152 | 6 | Kodial | InSnO2 | 20 | 89.2 | 122 | 35 | 350 | 20 | ZVPZ100CL* | POA |
DN150 | 203 | 8 | Kodial | InSnO2 | 22 | 137 | 140 | 35 | 350 | 20 | ZVPZ150C | POA |
DN150 | 203 | 8 | Kodial | InSnO2 | 20 | 137 | 140 | 35 | 350 | 20 | ZVPZ150CL* | POA |
All dimensions in mm unless otherwise stated. | ||||||||||||
* Viewing angle in degrees. This figure only applies if the viewport is mounted on a standard ID port that is no longer than the minimum port length. | ||||||||||||
* L denotes separately supplied lead glass disk, Lead glass disks used in the ZVPZ100 and ZVPZ150 viewports are fully recessed. All others are held above the flange by approximately 6 mm. | ||||||||||||
Orders suffixed with L are complete assembled discs fitted to a coated viewport. |
产品参数