PRODUCT CENTER
4 Way Crosses
A four way cross with flanges equally spaced at 90 degrees to each
other. On each axis, one of the flanges is fixed and the other is
rotatable. The fixed flange can be welded with its bolt holes in an
inline or straddled configuration. The four way cross has two rotatable
and two fixed flanges, enabling flexibility for multiple product
connection and orientation.
联系电话:
021-58997868
Manufactured to ISO standards
UHV Clean
HV and UHV compatible
All 304L stainless steel construction
Internal TIG welded (where possible)
All tubulations are fully UHV compatible and bakeable to +450°C
schematic
UHV Four Way Crosses (BX4 Series) | ||||||||||
DN Type | OD | OD | Dimension | Dimension | Minimum | Minimum | Number of | Alignment and | Order Code | Price |
mm | inch | A mm | A inch | Bore mm | Bore inch | Rotatable | Number of Fixed Flanges | |||
Flanges | ||||||||||
DN19 | 34 | 1.33 | 38 | 1.5 | 15.7 | 0.62 | 2 | 2 Inline | ZBX419RI | POA |
DN19 | 34 | 1.33 | 38 | 1.5 | 15.7 | 0.62 | 2 | 2 Straddled | ZBX419RS | POA |
DN40 | 70 | 2.75 | 63 | 2.48 | 36.9 | 1.45 | 2 | 2 Inline | ZBX441RI | POA |
DN40 | 70 | 2.75 | 63 | 2.48 | 36.9 | 1.45 | 2 | 2 Straddled | ZBX441RS | POA |
DN63 | 114 | 4.5 | 105 | 4.13 | 58.9 | 2.32 | 2 | 2 Inline | ZBX464RI | POA |
DN63 | 114 | 4.5 | 105 | 4.13 | 58.9 | 2.32 | 2 | 2 Straddled | ZBX464RS | POA |
DN100 | 152 | 6 | 135 | 5.31 | 95.7 | 3.76 | 2 | 2 Inline | ZBX410RI | POA |
DN100 | 152 | 6 | 135 | 5.31 | 95.7 | 3.76 | 2 | 2 Straddled | ZBX410RS | POA |
DN150 | 203 | 8 | 167 | 6.57 | 146.5 | 5.76 | 2 | 2 Inline | ZBX415RI | POA |
DN150 | 203 | 8 | 167 | 6.57 | 146.5 | 5.76 | 2 | 2 Straddled | ZBX415RS | POA |
产品参数