PRODUCT CENTER
High Quality Annealed UHV Copper Gaskets
Annealed copper gaskets require lower tightening torque to make a leak tight seal. Recommended for use with items such as zero length viewports, gauge heads, and fragile ceramic feedthroughs. Annealed copper gaskets are all individually packed.
联系电话:
021-58997868
Oxygen-free copper
Designed for CF Flanges
Surface etched
Particulate free
Individually packed
Low tightening torque
Annealed UHV Copper Gaskets (CUA Series) | ||||||||||
DN Type | Flange Size | Flange Size | Gasket | Gasket | Gasket | Gasket | Thickness | Qty per Pack | Order Code | Price |
OD | OD | OD | OD | ID | ID | A | ||||
mm | inch | mm | inch | mm | inch | mm | ||||
DN16 | 34 | 1.33 | 21.3 | 0.83 | 16 | 0.63 | 2 | 5 | ZCUA19 | POA |
53.8 | 2.12 | 32.8 | 1.29 | 25.4 | 1 | 2 | 5 | ZCUA21 | POA | |
DN40 | 70 | 2.75 | 48.1 | 1.89 | 39 | 1.53 | 2 | 5 | ZCUA38 | POA |
85 | 3.35 | 61.6 | 2.42 | 51.1 | 2.01 | 2 | 5 | ZCUA54 | POA | |
DN63 | 114 | 4.5 | 82.4 | 3.24 | 67.6 | 2.5 | 2 | 5 | ZCUA68 | POA |
117.5 | 4.63 | 91.6 | 3.6 | 76.2 | 3 | 2 | 5 | ZCUA46 | POA | |
DN100 | 152 | 6 | 120.5 | 4.74 | 101.8 | 4 | 2 | 5 | ZCUA100 | POA |
DN160 | 203 | 8 | 171.3 | 6.74 | 152.6 | 6 | 2 | 5 | ZCUA150 | POA |
DN200 | 254 | 10 | 220.1 | 8.7 | 203.4 | 8 | 2 | 5 | ZCUA200 | POA |
305 | 12 | 270.1 | 10.6 | 254 | 10 | 2 | 5 | ZCUA250 | POA | |
355.3 | 13.98 | 313.6 | 12.35 | 294.6 | 11.5 | 2 | 5 | ZCUA14 | POA | |
362 | 14.25 | 321.1 | 12.6 | 305 | 12 | 2 | 5 | ZCUA300 | POA | |
All dimensions are nominal and subject to manufacturing tolerances |
产品参数