PRODUCT CENTER
Rotatable CF Bored
Rotatable bored Conflat Flat (CF) flanges are welded onto chamber tubulations or vacuum components. Smaller sizes of flange can accept a number of different standard tube sizes. The rotatable CF flange consists of two parts, the inner knife edge detail and the outer bolthole retaining ring which rotates around the inner part, this allows the boltholes to align to mating flanges in any orientation.
联系电话:
021-58997868
UHV standard cleaned and packed
Conforms to ISO Conflat standards
Universal fit for VACGEN Gaskets and bolt kits
Easily weldable CF flanges
High quality finish
schematic
304L Rotatable Bored CF Flanges (CFRL Series) | |||||||||||||||
DN Number | OD mm | OD inch | Mounting holes | Clear Bore A mm | Flange Thickness B mm | Land Thickness C mm | Tube Counter Bore D mm | Rotatable Tube Bore E mm | BoltHole PCD F mm | Bolt Hole Diameter (or thread) mm | No. Of Bolt Holes | Tube Size to Fit Flange Bore mm | Previous VG Code | Order Code 304L & stp.file | Price |
DN16 | 34 | 1.33 | Clear | 6.4 | 7.6 | N/A | 6.4 | 19.3 | 27 | 4.3 | 6 | 6.35 | ZFCR97 | CFR34-6 | POA |
DN16 | 34 | 1.33 | Tapped | 6.4 | 7.6 | N/A | 6.4 | 19.3 | 27 | (M6) | 6 | 6.35 | - | CFR34T-6 | POA |
DN40 | 70 | 2.75 | Clear | 40 | 13 | 4.8 | 41.3 | 41.9 | 58.7 | 6.8 | 6 | 41.27 | ZFCR41 | CFR70-41 | POA |
DN40 | 70 | 2.75 | Tapped | 40 | 13 | 4.8 | 41.3 | 41.9 | 58.7 | (M6) | 6 | 41.27 | ZFCR41 | CFR70T-41 | POA |
DN63 | 114 | 4.5 | Clear | 68 | 17.5 | 8 | 70 | 71 | 92.1 | 8.4 | 8 | 69.8 | ZFCR70 | CFR114-70 | POA |
DN63 | 114 | 4.5 | Tapped | 68 | 17.5 | 8 | 70 | 71 | 92.1 | (M8) | 8 | 69.8 | ZFCR70 | CFR114T-70 | POA |
DN100 | 152 | 6 | Clear | 99.4 | 20 | 9.5 | 101.9 | 104.9 | 130.2 | 8.4 | 16 | 101.6 | ZFCR10 | CFR152-102 | POA |
DN100 | 152 | 6 | Tapped | 99.4 | 20 | 9.5 | 101.9 | 104 | 130.2 | (M8) | 16 | 101.6 | ZFCR10 | CFR152T-102 | POA |
DN150 | 203 | 8 | Clear | 149.7 | 22 | 9.5 | 152.6 | 155.7 | 181 | 8.4 | 20 | 152.4 | ZFCR15 | CFR203-153 | POA |
DN150 | 203 | 8 | Tapped | 149.7 | 22 | 9.5 | 152.6 | 155.7 | 181 | (M8) | 20 | 152.4 | ZFCR15 | CFR203T-153 | POA |
DN200 | 254 | 10 | Clear | 200.4 | 24.5 | 9.5 | 203.5 | 206.4 | 231.8 | 8.4 | 24 | 203.2 | ZFCR20 | CFR254-206 | POA |
DN200 | 254 | 10 | Tapped | 200.4 | 24.5 | 9.5 | 203.5 | 206.4 | 231.8 | (M8) | 24 | 203.2 | - | CFR254T-206 | POA |
All dimensions are in mm unless otherwise stated |
316LN (2D Forged) Rotatable Bored CF Flanges (CFRL Series) | ||||||||||||||
DN Number | OD mm | OD inch | Mounting holes | Clear Bore A mm | Flange Thickness B mm | Land Thickness C mm | Tube Counter Bore D mm | Rotatable Tube Bore E mm | BoltHole PCD F mm | Bolt Hole Diameter (or thread) | No. Of Bolt Holes | Tube Size to Fit Flange Bore | Order Code 316LN | Price |
DN16 | 34 | 1.33 | Clear | 6.4 | 7.6 | N/A | 6.4 | 19.3 | 27 | 4.3 | 6 | 6.35 | CFR34-6-LN | POA |
DN16 | 34 | 1.33 | Tapped | 6.4 | 7.6 | N/A | 6.4 | 19.3 | 27 | (M6) | 6 | 6.35 | CFR34T-6-LN | POA |
DN40 | 70 | 2.75 | Clear | 40 | 13 | 4.8 | 41.3 | 41.9 | 58.7 | 6.8 | 6 | 41.27 | CFR70-41-LN | POA |
DN40 | 70 | 2.75 | Tapped | 40 | 13 | 4.8 | 41.3 | 41.9 | 58.7 | (M6) | 6 | 41.27 | CFR70T-41-LN | POA |
DN63 | 114 | 4.5 | Clear | 68 | 17.5 | 8 | 70 | 71 | 92.1 | 8.4 | 8 | 69.8 | CFR114-70-LN | POA |
DN63 | 114 | 4.5 | Tapped | 68 | 17.5 | 8 | 70 | 71 | 92.1 | (M8) | 8 | 69.8 | CFR114T-70-LN | POA |
DN100 | 152 | 6 | Clear | 99.4 | 20 | 9.5 | 101.9 | 104.9 | 130.2 | 8.4 | 16 | 101.6 | CFR152-102-LN | POA |
DN100 | 152 | 6 | Tapped | 99.4 | 20 | 9.5 | 101.9 | 104 | 130.2 | (M8) | 16 | 101.6 | CFR152T-102-LN | POA |
DN150 | 203 | 8 | Clear | 149.7 | 22 | 9.5 | 152.6 | 155.7 | 181 | 8.4 | 20 | 152.4 | CFR203-153-LN | POA |
DN150 | 203 | 8 | Tapped | 149.7 | 22 | 9.5 | 152.6 | 155.7 | 181 | (M8) | 20 | 152.4 | CFR203T-153-LN | POA |
DN200 | 254 | 10 | Clear | 200.4 | 24.5 | 9.5 | 203.5 | 206.4 | 231.8 | 8.4 | 24 | 203.2 | CFR254-206-LN | POA |
DN200 | 254 | 10 | Tapped | 200.4 | 24.5 | 9.5 | 203.5 | 206.4 | 231.8 | (M8) | 24 | 203.2 | CFR254T-206-LN | POA |
All dimensions are in mm unless otherwise stated |
产品参数